Published scientific papers - BR
Papers on Ethnoastronomy, Symbolism, Mythology, and the Chiemgau Impact-Research.
If you click on the pictures, you will get a link to Google Search dealing with this paper.
| Year | Title | Abstract | Full Text (written in ...) | Comments |
| 2003 | The power of binding and loosening: Ropes establish the cosmic order. In: Blomberg, Mary/Blomberg, Peter/Henriksson, Göran (eds.), Calendars, Symbols, and Orientations: Legacies of Astronomy in Culture. Proceedings of the 9th annual meeting of the European Society for Astronomy in Culture (SEAC), The Old Observatory, Stockholm, 27-30 August 2001, Uppsala Astronomical Observatory Report No. 59, Uppsala 2003, 89-92. | not available | English | |
| 2004a | Mutterbauch und Kosmos – zur Symbolik des Gefäßes. In: Mensch, Bernhard/Pachnicke, Peter (eds.), Welt der Gefäße von der Antike bis Picasso, Ludwig-Galerie, Oberhausen 2004, 213-222. | not available | German | |
| 2004b | Die Klappfelsen als Raum-, Zeit- und Bewusstseinsschwelle. In: Jung, Hermann/Rappenglück, Michael (eds.), Symbolon. Jahrbuch der Gesellschaft für wissenschaftliche Symbolforschung Bd. 17 (In print.) | not available | German | |
| 2005a | "Rushing through the clashing rocks" - Does this old motif have an astronomical meaning? In: Koiva, Mare/Pustylnik, Izold/Vesik, Liisa (eds.), Cosmic Catastrophies. Proceedings of SEAC Xth, 2002, Tartu, Estonia: Cultural Context from the Archaeoastronomical Data and the Echoes of Cosmic Events, Tartu, Estonia, 27-30 August 2002, Tartu 2005, 151-156. | not available | English | |
| 2005b | The material of the solid sky and its traces in cultures. In: Campion, Nicholas (ed.), The Inspiration of Astronomical Phenomena. Proceedings of the Fourth Conference on the Inspiration of Astronomical Phenomena, Magdalen College, Oxford, 3-9 August 2003, Culture and Cosmos Vol. 8 no 1 and 2 (2004), 321-331. | not available | English | |
| 2005c | Cosmic music. Correlations between music and cosmos-related ideas across ancient cultures. SEAC XIIIth, 2005, Isili, Sardinia: Lights and Shadows in Cultural Astronomy, Isili, Sardinia, June 28 – July 3, 2005. (In print.) | English | ||
| 2005d | Together with Uli Schüssler, Kord Ernstson, Werner Mayer and Michael Rappenglück: Das Impakt-Kraterstreufeld im Chiemgau. In: European Journal of Mineralogy 17, Beih. 1, 124. | German | ||
| 2007a | Does the myth of Phaethon reflect an impact? – Revising the fall of Phaethon and considering a possible relation to the Chiemgau Impact. In: Liritzis, Joannis (ed.), Proceedings of the International Conference on Archaeoastronomy, SEAC 14th 2006, "Ancient watching of cosmic space and observation of astronomical phenomena", Mediterranean Archaeology and Archaeometry, Special Issue Vol. 6, No. 3 (2007), 101-109. | English | ||
| 2007b | 2007 Cosmic catastrophes and cultural disasters in prehistoric times? Chances and limits of a verification. SEAC 15th 2007, Astronomy & Cosmology in Folk Traditions and Cultural Heritage, Klaipėda, Lithuania , July 22 - July 31, 2007. (In print.) | English |
