Published scientific papers - MR
Papers on Paleoastronomy, Archaeoastronomy, Ethnoastronomy, Paleomathematics, Ethnomathematics, Archaeology, and History of Surveying
If you click on the pictures, you will get a link to Google Search dealing with this paper.
| Year | Title | Abstract | Full Text (written in ...) | Comments |
| 2009a | Constructing Worlds: Cosmovisions as Integral Parts of Human Ecosystems | English | ||
| 2009b |
Heavenly Messengers: The Role of Birds in the Cosmographies and the Cosmovisions of Ancient Cultures |
English | ||
| 2009c | Stone Age Time-Reckoning And Cosmovisions: The Heritage Of The Skywatchers From Earlier Prehistory And Its Preservation INTERNATIONAL CONFERENCE "ASTRONOMY AND WORLD HERITAGE: ACROSS TIME AND CONTINENTS" ASTROKAZAN 2009: August 19-26, Kazan, Russia | English | ||
| 2009d | Cosmic Players: Simulating, Understanding and Communicating Astronomical Phenomena and Processes by Games | English | ||
| 2008a | Heavenly Messengers: The Role of Birds in the Cosmographies and the Cosmovisions of Ancient Cultures, SEAC 2008, Granada, Spain. | Abstract available (in English) | English | |
| 2008b | Constructing Worlds: Cosmovisions as Integral Parts of Human Ecosystems. Invited Talk at the SEAC 2008 conference "Cosmology Across Cultures", Granada, Spain. | Abstract available (in English) | English | |
| 2007a | Wandler zwischen den Welten: Symbole im Schamanismus. Symbolon, Band 17. Peter Lang (in print). | German | ||
| 2007b | Vom Vogelmenschen zur Balkenspirale – Bilder, Skizzen und Karten der Milchstrasse in geschichtlichem Abriss vom Altertum bis heute. Votrag gehalten am 26.5.2006, Jahrestagung der Fachgruppe Geschichte des Vermessungswesens im VDV (Verband Deutscher Vermessungsingeneure). | German | ||
| 2007c | Tracing the celestial deer – an ancient motif and its astronomical interpretation across cultures. SEAC 2007, Kleipeda, Lithuania. (In print 2008: Archaeologica Baltica). | |||
| 2007d |
Hyades and Pleiades as a kind of “clock” in the astronomy of archaic cultures – The function and representation of these open clusters in prehistoric and protohistoric time as well as among indigenous people. - Meeting of the Working Group HIstory of Astronomy in the Astronomical Society, Würzburg, 24.9.2007. In print: Gudrun Wolfschmidt (Hrsg.), Prähistorische Astronomie und Ethnoastronomie Proceedings des Kolloquiums des Arbeitskreises Astronomiegeschichte in der Astronomischen Gesellschaft am 24. September 2007 in Würzburg, Nuncius Hamburgensis, Beiträge zur Geschichte der Naturwissenschaften, Bd. 8, p. 11-35. Norderstedt: Book on Demand, 2008. |
Abstract available (in English) | English | |
| 2006a | The whole world put between to shells: The cosmic symbolism of tortoises and turtles. Paper presented at the SEAC 2006 conference “Ancient Watching at Cosmic Space and Observation of Astronomical Phenomena”, 6-10 April, 2006, Rhodes, Greece. "Mediterranean Archaeology and Archaeometry", Vol. 6, No. 3 (2006). | English | ||
| 2006b | Does the myth of Phaethon reflect an impact? Revising the fall of Phaethon and considering a possible relation to the Chiemgau Impact. Together with Barbara Rappenglück MA, Paper presented at the SEAC 2006 conference “Ancient Watching at Cosmic Space and Observation of Astronomical Phenomena”, 6-10 April, 2006, Rhodes, Greece. "Mediterranean Archaeology and Archaeometry", Vol. 6, No. 3 (2006). | English | ||
| 2006c | The “domestication” of the world into a house and a home: Cosmographic symbolism as a basic expression of the human mind. UISPP, XV Congress, Book of Abstracts, p. #275-276. (in print: BAR international) | English | ||
| 2006d | Copying the cosmos: The archaic concepts of the sacred cave across cultures. Symbolon (Jung, H. and Rappenglück, M. eds.), Vol. 16, p. 63-84. Frankfurt a. Main: Peter Lang. | English | ||
| 2006e | Astronomische Ikonografie im Paläolithikum. Vortrag Tagung "Astronomische Orientierung und Kalender in der Vorgeschichte" , Berlin, Museum für Vor- und Frühgeschichte, Schloß Charlottenburg, 9.-10.11.2006. Just published: Acta Praehistorica, vol. 40: 179-204, 2008. | German | ||
| 2006f | As a member of the Chiemgau Impact Research Team (CIRT) online publication about the "Chiemgau Impact", extended continously (German version: www.chiemgau-impakt.de / English version: www.chiemgau-impact.com). | English | English (online) | |
| 2005a | The Cave as a Cosmos: Cave Art, Cosmography and Shamanism in the Upper Paleolithic. Iskusstvo i ritual lednikovoi epochi (Art and Ritual of Ice Age). – (Lugansk): YP Vega, 2005. – P. 126-144. | English | ||
| 2005b | Together with Uli Schüssler (University of Würzburg), Kord Ernstson (University of Würzburg), Werner Mayer (Bergen): Sind die Eisensilizide aus dem Impakt-Kraterstreufeld im Chiemgau kosmisch? Poster to be presented at the annual meeting of the German Mineralogical Society (DMG), September 18- 21 2005, Aachen. | English | ||
| 2005c | Together with Uli Schüssler (University of Würzburg), Kord Ernstson (University of Würzburg), Werner Mayer (Bergen), Barbara Rappenglück (Infis): Das Impakt-Kraterstreufeld im Chiemgau. Poster to be presented at the annual meeting of the German Mineralogical Society (DMG), September 18- 21 2005, Aachen. | English | ||
| 2004a | A Palaeolithic Planetarium Underground - The Cave of Lascaux (Part 1). - Migration & Diffusion an international Journal 5 (18): 93-119. | English | ||
| 2004b | A Palaeolithic Planetarium Underground - The Cave of Lascaux (Part 2). - Migration & Diffusion an international Journal 5 (19). | English | ||
| 2004c | Cosmic spinning and weaving: Making the Texture of the World.- Paper presented at the SEAC XII conference, August 26-28, 2004, Kescemet, Hungary (BAR international, in print). | English | ||
| 2004d | Together witrh K. Ernstson (University of Würzburg), W. Mayer (Bergen), R. Beer (Burghausen), G. Benske (Emmerting), Chr. Siegl (Burghausen), R. Sporn (Ruhpolding), Th. Bliemetsrieder (Siegsdorf), U. Schüssler (University of Würzburg): The Chiemgau impact event in the Celtic Period: evidence of a crater strewnfield and a cometary impactor containing presolar matter. Online publication at www.impact-structures.com | English | ||
| 2003a | Een sterrenhemel in de “Schacht van de Dode Man”. - Zenit, Sterrenkunde – Weerkunde – Rumteonderzoek 30 (1): 12-17, 2003. | Dutch | ||
| 2003b | The anthropoid in the sky: Does a 32,000 years old ivory plate show the constellation Orion combined with a pregnancy calendar? In: SEAC IXth "Symbols, calendars and orientations: legacies of astronomy in culture", The Old Observatory, Stockholm, Sweden,August, 27-30, 2001. | English | ||
| 2003c | Orione in una zanna di mammut. - Hera IV (39), Marzo 2003: 14-19. Prima parte. | Italian | ||
| 2003d | Orione in una zanna di mammut. - Hera IV (40), Aprile 2003. Secondo parte | Italian | ||
| 2002a | The Claviform P-Sign a Time Unit? – Interpreting a Palaeolithic Symbol. Paper presented at the International Conference “History and Culture of East Asia”, December, 9-13, 2002, Institute of Archeolkogy and Ethnology, Siberian Branch of the Russian Academy of Sciences, Novosibirsk. Now published in: Istorija i kultura vostoka Asii, Tom I. Materialy meždunarodnoj naucnoj konferenzii Novosibirsk, 9-11 dekabrja 2002 g. K 70-lemiju V.E.Laritcheva. Rossijskaja Akademija Nauk. Sibirskoe otdelenie. Institut arkeologii i ethnografii. Sektor istorii i arkeologii stran zarubežnogo Vostoka, 220-230. Novosbirisk: Institut archeologii i etnografii SO RAN, 2002. | English | ||
| 2002b / 2006 | The Pivot of the Cosmos: The Concepts of the World Axis Across Cultures. In: SEAC Xth “Cultural Context from the Archaeoastronomical Data and the Echoes of Cosmic Catastrophic Events”. Tartu, Estonia, August, 27-30, 2002; printed 2006. | English | ||
| 2002c | Palaeolithic Shamanistic Cosmography: How is the Famous Rock Picture in the Shaft of the Lascaux Grotto to be Decoded? - Arte Prehistorica. | English | ||
| 2002d | The human faces from the La Marche cave. | English | ||
| 2001a | Paleolithic Cosmovisions. The Rock Panel in the Shaft of the Lascaux Grotto, France. Paper presented at the International Conference on The Inspiration of Astronomical Phenomena, The Third Conference (INSAP III), Mondello (Palermo, Italy), 31 December 2000- 6 January 2001. | English | ||
| 2001b | The Cosmic Cave of Space and Time: An Archetype of the Human Worldview. Poster presented on the congress “Cosmology Through Time: Ancient and Modern Cosmology in the Mediterranean Area”, Monte Porzio Catone, Rome, Italy, June 17-20, 2001. | English | ||
| 2001c | The Anthropoid in the Sky: Does a 32,000 Years Old Ivory Plate Show the Constellation Orion Combined with a Pregnancy Calendar? - In: SEAC IXth "Symbols, Calendars and Orientations: Legacies of Astronomy in Culture”. Stockholm, August 27-30, 2001. | English | ||
| 2001d | Organizing the Worlds Landscape: World-Axis and Shadow-Stick. Paper presented on the 7th EAA (European Association of Archaeologists) Congress in Esslingen, Germany, September 22th, 2001. | English | ||
| 2001e | De Stier, Hyaden en Pleiaden in de grot van Lascaux. - Zenit, Sterrenkunde – Weerkunde – Rumteonderzoek 28 (12): 544-548, 2001. | Dutch | ||
| 2000a | Ice Age People Find their Ways by the Stars: A Rock Picture in the Cueva de El Castillo (Spain) May Represent the Circumpolar Constellation of the Northern Crown (CrB). - Migration & Diffusion, an international journal, Volume 1, Issue Number 2 /April-June 2000, p. 15-28. Odyssee-Verlag-Wien. | English (PDF) [178 KB] | ||
| 2000b | The Milky Way: Its Concept, Function and Meaning in Ancient Cultures. - Astronomy of Ancient Civilizaitions (JENAM 2000, Moscow; Associated Symposium). - In: SEAC VIIIth "Astronomy of Ancient Civilizations", May 23-27 2000, Sternberg Astronomical Institute, Moscow, Russia, Proceedings: Edited by Prof. Tamila Potemkina & Prof. V. Obridko. Published 2002 as: The Milky Way: Its Concept, Function and Meaning in Ancient Cultures. In: Proceedings of the Conference “Astronomy of Ancient Civilizations” of the European Society for Astronomy in Culture (SEAC) associated with the Joint European and National Astronomical Meeting (JENAM), Moscow, May 23-27, 2000: Astronomy of Ancient Sciences (Potyomkina, T.M. and Obridko, V.N., eds.), pp. 270-279. Moscow. | English (PDF) [3.093 KB] / Russian (PDF) [7.427 KB] | ||
| 2000c | Cosmic Spining and Weaving: Hints on a Celestial Reference System Used by Some Ancient Cultures. - Astronomy of Ancient Civilizaitions (JENAM 2000, Moscow; Associated Symposium). | English | Unpublished, but see revised version 2007. | |
| 2000d | Palaeolithic Timekeepers Looking at the Golden Gate of the Ecliptic: The Lunar Cycle and the Pleiades in the Cave of La Tête-du-Lion (Ardéche, France) - 21,000 BP. - International Conference on Earth-Moon-Relationships, 8.-11. November 2000, Padua, Italy (University of Padua, Academia Galileiana. | English | ||
| 2000e | Lunar calendar in the Lascaux cave. Published in parts in 2004a. | English | ||
| 1999a | The Whole Cosmos is Turning Around the Polar Point: One-legged Polar Beings and theire Meaning. - Paper presented at the Oxford VI Meeting at La Laguna, Tenerife. - Published in "Astronomy and Cultural Diversity". (Editor(s): Esteban C. & Belmonte J.A.). Conference: SEAC 7th. La laguna, Organismo Autónomo de Museos y Centros. Cabildo de Tenerife, 1999. Santa Cruz de Tenerife, 2000. ISBN: 84-88594-24-0. Contact: María José Alemán maleman@museoscabtf.rcanaria.es or Juan Antonio Belmonte jba@ll.iac.es | English (PDF) [5.332 KB] | ||
| 1999b | Palaeolithic Constellations: The Contribution of Archaeoastronomy to the Study of Archaic Ice Age Cultures. - Paper presented at the EAA 99 Meeting in Bournemouth, UK. | unpublished | English | |
| 1998a | Eine Himmelskarte aus der Eiszeit? Ein Beitrag zur Urgeschichte der Himmelskunde und zur paläoastronomischen Methodik, aufgezeigt am Beispiel der Szene in Le Puits, Grotte de Lascaux (Com. Montignac, Dép. Dordogne, Rég. Aquitaine, France). Dissertation. Ludwig-Maximilians-Universität München, Fakultät für Mathematik und Informatik, Geschichte der Naturwissenschaften. ca. 610 S., 290 Abb., Glossar, reichhaltiges Literaturverzeichnis. // A Skychart from the Ice Age? - A Contribution to the Early History of Astronomy and to the Palaeoastronomical Methodology, Shown by the Scene "Le Puits" in the Cave of Lascaux (Com. Montignac, Dép. Dordogne, Rég. Aquitaine, France). - Doctoral Thesis. Ludwig-Maximilians-University of Munich, Germany, Department of Mathematic and Information Science, History of Natural Sciences, about 532 p., ca 290 ill., glossary, rich bibliography. | For more information please have a look here! |
|
|
| 1998b | Zaumzeuge aus dem Eiszeitalter? - Neue Blicke auf alte Funde lassen vermuten, daß urgeschichtliche Jäger Wildtiere zähmten. - KULT-UR-NOTIZEN 22, 1998. | not available | German (PDF) [1.868 KB] | |
| 1998c | Geschichte der Navigation: - Seefahrer des Eiszeitalters. - Deutsches Schiffahrtsarchiv (Zeitschrift des Deutschen Schiffahrtsmuseums) 21/1998: 439-452. (Prehistoric Navigators of the Ice Age. - Deutsches Schiffahrtsarchiv (Zeitschrift des Deutschen Schiffahrtsmuseums) 21/1998: 439-452). | English [8 KB] / French [24 KB] | ||
| 1997a | Ein seltsamer Fund aus der Cheops-Pyramide, sumerische Gründungsbeigaben und der Regenhaken der Dogon. - KULT-UR-NOTIZEN 18 (1997): 11-14. | not available | German (PDF) [5.942 KB] | |
| 1997b | Cosmic Turtles and Tortoises - An Ancient Symbol of Cosmology, Cosmogony and of Human Evolution. 6th Congress of the SEAC, Gdansk, Polonia, September 1997. | English, unpublished | English (PDF) [34 KB] | Updated version published 2006a |
| 1997c | The Pleiades in the „Salle des Taureaux", Grotte de Lascaux (France). Does a Rock Picture in the Cave of Lascaux Show the Open Star Cluster of the Pleiades at the Magdalénien Era, ca. 15.300 B.C.? In: Actas del IV Congreso de la SEAC / Proceedings of the IVth SEAC Meeting "Astronomy and Culture". C. Jaschek and F. Atrio Barandela (eds.). Salamanca, Spain, 3.-6. September 1996, pp. 217-225. Salamanca: Universidad de Salamanca / Hergar, s.1. | English (PDF), 1996 [200 KB] | English (PDF) [200 KB] |
|
| 1995a | Unterwegs mit dem Sternbild im Handgepäck: Ein Fund aus der Höhle von "Geißenklösterle" bei Blaubeuren und Himmelsbeobachtungen vor 32000 Jahren. - KULT-UR-NOTIZEN 15 (1995): 5-20. | not available | German (PDF) | revised Version 2001 (2003) |
| 1995b | Sternenfunkeln auf der Höhlenwand: Ein 12000 Jahre altes Felsbild in der Cueva de El Castillo (Spanien) zeigt das Sternbild der Nördlichen Krone (Corona Borealis; CrB). In: Die Steine beginnen zu reden ... Gedenkschrift zum 100. Geburtstag von Prof. Dr. Herbert Kühn, (KULT-UR-INSTITUT (Hg.), Studienreihe des KULT-UR-INSTITUTS E.V., Band 9, S. 24-42. Warmsroth: Pulsar-Verlag. | not available | German |
revised version 2001 and also in Arte Preistorica (online) |
| 1995c | Lepenksi Vir vor 7000 Jahren: Messen mit Schnur und Stab. In: Zur Geschichte des Vermessungswesens (= VDV-Schriftenreihe, Der Vermessungsingenieur in der Praxis, Band 8/Helmut Minow gewidmet), redaktionell bearbeitet von Klemp, Dieter, S. 9-20. Wiesbaden: Verlag Chmielorz. - | not available | German (PDF) [25.828 KB] | |
| 1994 | "Schrieben" auch Höhlenmaler voneinander ab? Zwei seltsam ähnliche Felsbilder aus der Grotte de Lascaux (Europa) und der Cueva de las Manos (Südamerika) zwingen zum Nachdenken. - KULT-UR-NOTIZEN 14/0 (1994): 12-16. | not available | German (PDF) [5.813 KB] |
Papers on Philosophy, Sciences of Religions, and A
| 2007 | Rede zur Einweihung des Kunstwerks auf dem Marktplatz in Gilching. | German / Italian | ||
| 1993 | Wenn die Religiösen herrschen wollen ... - das forum 1: 8-13. | German | ||
| 1991a | Capire integralmente l’umano. In: Ideen zu einer INTEGRALEN ANTHROPLOGIE (Festschrift für Prof. Dr. Dr. Sc. Karel Mácha), Mit Beiträgen von: Bálint Balla ..., Bonk, Sigmund und Alessandro Lazzari (Hg.), S. 47-51. München: BB-Verlag. | Italian | ||
| 1991b | Nach Sinn fragen (Nachdenkliches rund um den Begriff "Sinn"). In: Mensch pur. Ein Symposium für Prof. Dr. Dr. Sc. Karel Mácha zu seinem 60. Geburtstag, Kowarik, Stephan (Hg.), . 101-112. München: BB-Verlag. | German | ||
| 1987 | Zur Zukunft der Erwachsenenbildung. In: 40 Jahre Volkshochschule Stadt Fürstenfeldbruck (Festschrift). Zierl, Peter; Rappenglück, Michael; Paul, Hannes; Zierl, Christoph (Hg.). Fürstenfeldbruck. | German | ||
| 1985 | Capire integralmente l´umano - ossia Il problema di un´>antropologia integrale<. - In: Cento tesi per un Antropologia Integrale. Con un discorso: "La gioia del conoscere". Mácha, Karel (Hg.), S. 85-94. Bari: Adriatica Editrice. | Italian | ||
| 1983a | Wege der Liebe. Eine Philosophie für den Menschen. - In: Der Nächste/mit Beiträgen von Eugen Biser ... Mácha, Karel (Hg.), Integrale Anthropologie 3, S. 85-117 und Schlusswort, S. 198-201. München: Minerva: Publikation. | German | ||
| 1983b | Nachwort: Die Münchner Fassung zur Grundlegung einer Integralen Anthropologie. -In: 100 (Hundert) Thesen zu einer Integralen Anthropologie/Münchner Fassung. Mácha, Karel (Hg.) mit einer Einführung von Hohmann, W. L. Publikationen des Nietzsche-Kreises 4, S. 81-82. Frankfurt am Main, Bern, New York: Verlag Peter Lang. | German | ||
| 1982 | Zur Aufgabe einer Integralen Anthropologie. - In: Die Heilige Mutterschaft. Rekonstruktion matriarchalischer Elemente in Religion und Mythologie der altindischen Bhil. Werz-Kovacs, Stephanie/Mácha, Karel (Hg.). Integrale Anthropologie 2, S. 285-287. München: Minerva Publikation. | German | ||
| 1981 | Schöpfung und Individualität. Gedanken zum Begriff der Individuation als Grundlage für eine Integrale Anthropologie. - In: Die menschliche Individualität - Festschrift zum 85. Geburtstag von Herbert Cysarz. Mácha, Karel (Hg.), zum Druck vorbereitet von Rappenglück, Michael. Integrale Anthropologie 1, S. 99-132. München: Minerva Publikation. | German |
Papers on the Science of Symbols and Mythology
| since 2003 | Co-Editor of the yearbook "Symbolon", published by the "Society for the Scientific Investigationof Symbols" eV, Germany. |


